In United States, call: 1-800-325-3589
|
![]() |
||||||||||||||||||
|
|||||||||||||||||||
| View the complete list of countries | |||||||||||||||||||
| Room Name | Area (m²) |
Height (m) |
Persons (max) | |||||
Theatre![]() |
Class![]() |
Hollow Square![]() |
U-Shape![]() |
Round![]() |
Cocktail![]() |
|||
| MOSKOVSKY | 170.7 | 3.9 | 150 | 100 | 60 | 80 | 120 | 150 |
| YAROSLAVL | 39.5 | 3.9 | N/A | N/A | 20 | N/A | 20 | 30 |
| ST. PETERSBURG | 127.1 | 3.9 | 120 | 60 | 50 | 60 | 65 | 120 |
| VLADIMIRSKY | 40.9 | 3.9 | 20 | 14 | 20 | 20 | 20 | 30 |
| SERGIEV POSAD | 18.9 | 3.9 | N/A | N/A | N/A | N/A | 8 | N/A |
| NOVGOROD | 24.8 | 3.9 | N/A | N/A | N/A | N/A | 12 | N/A |
| OOGLICH | 19.2 | 3.9 | N/A | N/A | N/A | N/A | 8 | N/A |
| PSKOV | 75.6 | 3.9 | 60 | 40 | 34 | 32 | 60 | 60 |
| PSKOV I | 37.3 | 3.9 | 20 | 14 | 20 | 20 | 20 | 30 |
| PSKOV II | 44.9 | 3.9 | 35 | 18 | 20 | 20 | 30 | 30 |
| PSKOV I + II | 82.2 | 3.9 | 55 | 32 | 40 | N/A | 50 | 60 |
| PSKOV + PSKOV I + PSKOV II | 157.8 | 3.9 | 100 | 80 | 50 | N/A | 80 | 150 |
| ROMANOVSKY | 23.5 | 3.9 | 12 | 12 | 12 | 12 | 8 | 15 |
| PETROVSKY | 183 | 3.0 | 200 | 110 | 60 | 80 | 120 | 200 |
| PETROVSKY I | 67.9 | 3.0 | 60 | 30 | 24 | 34 | 50 | 50 |
| NIKOLAEVSKY | 39.7 | 3.8 | 30 | 16 | 20 | 20 | 20 | 30 |
Floor Plan