| Room Name | Area (m²) |
Height (m) |
Persons (max) | |||||
Theatre![]() |
Class![]() |
Hollow Square![]() |
U-Shape![]() |
Round![]() |
Cocktail![]() |
|||
| MOSKOVSKY | 170.7 | 3.9 | 170 | 100 | 60 | 80 | 100 | 150 |
| YAROSLAVL | 39.5 | 3.9 | 20 | 15 | 20 | N/A | 25 | 30 |
| ST. PETERSBURG | 127.1 | 3.9 | 150 | 80 | 60 | 60 | 90 | 120 |
| VLADIMIRSKY | 40.9 | 3.9 | 20 | 15 | 24 | 20 | 18 | 30 |
| SERGIEV POSAD | 18.9 | 3.9 | N/A | N/A | N/A | N/A | 8 | N/A |
| NOVGOROD | 24.8 | 3.9 | N/A | N/A | N/A | N/A | 14 | N/A |
| OOGLICH | 19.2 | 3.9 | N/A | N/A | N/A | N/A | 8 | N/A |
| PSKOV | 75.6 | 3.9 | 70 | 40 | 38 | 36 | 60 | 70 |
| PSKOV I | 37.3 | 3.9 | 20 | 20 | 20 | 20 | 16 | 30 |
| PSKOV II | 44.9 | 3.9 | 35 | 20 | 20 | 20 | 16 | 30 |
| PSKOV I + II | 82.2 | 3.9 | 50 | 40 | 34 | N/A | 40 | 50 |
| PSKOV + PSKOV I + PSKOV II | 157.8 | 3.9 | 120 | 80 | 68 | N/A | 110 | 150 |
| ROMANOVSKY | 23.5 | 3.9 | 12 | 12 | 12 | 12 | 8 | 15 |
| PETROVSKY | 183 | 3.0 | 220 | 110 | 60 | 80 | 120 | 200 |
| PETROVSKY I | 67.9 | 3.0 | 60 | 40 | 30 | 28 | 45 | 60 |
| NIKOLAEVSKY | 39.7 | 3.9 | 30 | 16 | 20 | 20 | 36 | 30 |
Floor Plan